| Club Information | |
|---|---|
| Club Name | Two Hearts |
| Phone | 410-991-7936 |
| TwoHearts@wascaclubs.com | |
| Dance Location | Lincolnia Senior Center 4710 N Chambliss St Alexandria, VA 22312 |
| Program Information | |
| Program | RD |
| Cuer | Barbara Buchanan |
| RD Phases | IV, V, VI |
| Dance Time | 7:00-9:30 pm |
| Dance Day(s) | Wednesday |
| Dance Weeks | Every |
| Dance Months | Jan-Jun, Sep-Dec |
| Banner Code | Not Participating |
| Class/Workshops | |
| Class Type | RD |
| Class Instructor(s) | Barbara and Tom Buchanan |
| Round Dance Teaches | IV, V, VI |
| Class Time | 7:00-9:30 pm |
| Class Day | Wednesday |
| Class Week | Every |
| Class Notes | One new dance or review between first and second evening sets. |
| Class Location | Lincolnia Senior Center 4710 N Chambliss St Alexandria, VA 22312 |
For directory changes call 703-573-8378 or email membership@wascaclubs.com
For website updates email publicity@wascaclubs.com
Abbreviations: