| Club Information | ||
|---|---|---|
| Club Name | Frederick County Promenaders | |
| Website | www.frederickcountypromenaders.com/ | |
| Phone | 240-422-4677 | |
| FrederickCountyPromenaders@wascaclubs.com | ||
| Dance Location | Mt Pleasant Ruritan Club 8101 Crum Rd Walkersville, MD 21793 |
|
| Program Information | ||
| Program | SD, RD, Lines | |
| Caller | Mike McIntyre, various | |
| SD Levels | Mainstream, Plus | |
| Cuer | Butch and Roberta Bloxom | |
| RD Phases | I, II | |
| Dance Time | 7:30-9:45 pm | |
| Dance Day(s) | 1st Sunday, 3rd Friday | |
| Dance Months | Jan-Dec | |
| Dance Info | Friday 7:30-9:45 pm and Sun 2:00-4:15 pm | |
| Banner Code | Call First | |
| Class/Workshops | ||
| Class Type | SD | |
| Class Instructor(s) | Dan Grimes | |
| Square Dance Teach | Basic, Mainstream, Plus | |
| Class Time | 7:00-9:00 pm | |
| Class Day | Wednesday | |
| Class Week | Every | |
| Class Notes | Classes begin in 9/10/2025 | |
| Class Location | Ballenger Community Center 5460 Jefferson Pike Frederick, MD |
For directory changes call 703-573-8378 or email membership@wascaclubs.com
For website updates email publicity@wascaclubs.com
Abbreviations: