| Club Information | |
|---|---|
| Club Name | Tom Thumb Square Dance Club |
| Phone | 301-919-2525 |
| TomThumbs@wascaclubs.com | |
| Dance Location Jan-May, Sep-Dec | Hollifield Station Elem. School 8701 Stonehouse Drive Ellicott City, MD 21043 |
| Dance Location Jun-Aug | Westowne Elementary School 401 Harlem Ln Catonsville, MD 21228 |
| Program Information | |
| Program | SD and RD |
| Caller | Various |
| SD Levels | Basic, Mainstream, Plus |
| Cuer | Various |
| RD Phases | II, III, IV |
| Dance Time | 7:30-9:45 pm |
| Dance Day(s) | Friday |
| Dance Weeks | 1st, 3rd |
| Dance Months | Jan-May, Sep-Dec |
| Banner Code | Participates |
| Class/Workshops | |
| Class Type | SD |
| Class Instructor(s) | Ed Trever |
| Square Dance Teach | Basic, Mainstream, Plus |
| Class Time | 7:30-9:30 pm |
| Class Day | Monday |
| Class Week | Every |
| Class Notes Classes began | 9/8/2025 |
| Class Location | Westone Elementary School 401 Harlem Ln Catonsville, MD 21228 |
For directory changes call 703-573-8378 or email membership@wascaclubs.com
For website updates email publicity@wascaclubs.com
Abbreviations: